Assessor’s Parcel Number | 17872103 |
Days on Market | 42 |
Last Modified | February 18th at 7:36pm |
Listing Status | Active |
Price Per Sq. Ft. | $811.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $200.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 4,249 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1636 |
Fence | Glass |
Lot Size | 7,128 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Wrap Around |
Roofing | Tile |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Pacific Sotheby's Int'l Realty.