Assessor’s Parcel Number | 17872115 |
Days on Market | 9 |
Last Modified | September 2nd at 6:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $935.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $2,792.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,500 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1537 |
Lot Size | 6,696 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | Patio |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Pacific Sotheby's Int'l Realty.